A PHP Error was encountered

Severity: Warning

Message: mysqli::real_connect(): (HY000/2002): Cannot assign requested address

Filename: mysqli/mysqli_driver.php

Line Number: 201

Backtrace:

File: /www/wwwroot/dash.konsole.xyz/application/core/MY_Controller.php
Line: 343
Function: __construct

File: /www/wwwroot/dash.konsole.xyz/application/controllers/Api.php
Line: 12
Function: __construct

File: /www/wwwroot/dash.konsole.xyz/index.php
Line: 316
Function: require_once

Database Error

数据库发生错误。

无法使用提供的设置连接到数据库服务器。

Filename: core/MY_Controller.php

Line Number: 343


Fatal error: Uncaught Error: Call to a member function close() on string in /www/wwwroot/dash.konsole.xyz/application/core/MY_Controller.php:349 Stack trace: #0 [internal function]: Index_Controller->__destruct() #1 {main} thrown in /www/wwwroot/dash.konsole.xyz/application/core/MY_Controller.php on line 349
HEX
HEX
Server: Apache/2
System: Linux ns1.websitegang.club 5.4.0-149-generic #166-Ubuntu SMP Tue Apr 18 16:51:45 UTC 2023 x86_64
User: kunchorn (1109)
PHP: 8.2.29
Disabled: exec,system,passthru,shell_exec,proc_close,proc_open,dl,popen,show_source,posix_kill,posix_mkfifo,posix_getpwuid,posix_setpgid,posix_setsid,posix_setuid,posix_setgid,posix_seteuid,posix_setegid,posix_uname
Upload Files
File: /home/kunchorn/domains/kun-chorn.com/public_html/wp-content/uploads/2020/02/online-store.svg
<?xml version="1.0" encoding="iso-8859-1"?>
<!-- Generator: Adobe Illustrator 19.0.0, SVG Export Plug-In . SVG Version: 6.00 Build 0)  -->
<svg version="1.1" id="Layer_1" xmlns="http://www.w3.org/2000/svg" xmlns:xlink="http://www.w3.org/1999/xlink" x="0px" y="0px"
	 viewBox="0 0 512 512" style="enable-background:new 0 0 512 512;" xml:space="preserve">
<g>
	<g>
		<path d="M481.465,180.962h-49.257L395.372,9.029H116.628L79.792,180.962H30.535H0v30.417h30.535v182.56
			c0,60.121,48.912,109.033,109.033,109.033h232.864c60.121,0,109.033-48.912,109.033-109.033v-182.56H512v-30.417H481.465z
			 M141.219,39.446h229.563l30.32,141.516H110.898L141.219,39.446z M372.432,472.554H139.568c-43.349,0-78.616-35.267-78.616-78.616
			v-182.56h12.323h365.449h12.323v182.56h0.001C451.048,437.287,415.781,472.554,372.432,472.554z"/>
	</g>
</g>
<g>
	<g>
		<path d="M114.636,226.615c-20.965,0-38.021,17.056-38.021,38.021V405.1c0,20.965,17.056,38.021,38.021,38.021
			s38.021-17.056,38.021-38.021V264.636C152.657,243.671,135.602,226.615,114.636,226.615z M122.241,405.1
			c0,4.193-3.411,7.604-7.604,7.604c-4.193,0-7.604-3.411-7.604-7.604V264.636c0-4.193,3.411-7.604,7.604-7.604
			c4.193,0,7.604,3.411,7.604,7.604V405.1z"/>
	</g>
</g>
<g>
	<g>
		<path d="M208.88,226.615c-20.965,0-38.021,17.056-38.021,38.021V405.1c0,20.965,17.056,38.021,38.021,38.021
			S246.9,426.065,246.9,405.1V264.636C246.9,243.671,229.844,226.615,208.88,226.615z M216.484,405.1
			c0,4.193-3.411,7.604-7.604,7.604c-4.193,0-7.604-3.411-7.604-7.604V264.636c0-4.193,3.411-7.604,7.604-7.604
			c4.193,0,7.604,3.411,7.604,7.604V405.1z"/>
	</g>
</g>
<g>
	<g>
		<path d="M303.122,226.615c-20.965,0-38.021,17.056-38.021,38.021V405.1c0,20.965,17.056,38.021,38.021,38.021
			s38.021-17.056,38.021-38.021V264.636C341.142,243.671,324.086,226.615,303.122,226.615z M310.726,405.1
			c0,4.193-3.411,7.604-7.604,7.604c-4.193,0-7.604-3.411-7.604-7.604V264.636c0-4.193,3.411-7.604,7.604-7.604
			c4.193,0,7.604,3.411,7.604,7.604V405.1z"/>
	</g>
</g>
<g>
	<g>
		<path d="M397.364,226.615c-20.965,0-38.021,17.056-38.021,38.021V405.1c0,20.965,17.056,38.021,38.021,38.021
			s38.021-17.056,38.021-38.021V264.636C435.384,243.671,418.329,226.615,397.364,226.615z M404.968,405.1
			c0,4.193-3.411,7.604-7.604,7.604c-4.193,0-7.604-3.411-7.604-7.604V264.636c0-4.193,3.411-7.604,7.604-7.604
			c4.193,0,7.604,3.411,7.604,7.604V405.1z"/>
	</g>
</g>
<g>
</g>
<g>
</g>
<g>
</g>
<g>
</g>
<g>
</g>
<g>
</g>
<g>
</g>
<g>
</g>
<g>
</g>
<g>
</g>
<g>
</g>
<g>
</g>
<g>
</g>
<g>
</g>
<g>
</g>
</svg>