A PHP Error was encountered

Severity: Warning

Message: mysqli::real_connect(): (HY000/2002): Cannot assign requested address

Filename: mysqli/mysqli_driver.php

Line Number: 201

Backtrace:

File: /www/wwwroot/dash.konsole.xyz/application/core/MY_Controller.php
Line: 343
Function: __construct

File: /www/wwwroot/dash.konsole.xyz/application/controllers/Api.php
Line: 12
Function: __construct

File: /www/wwwroot/dash.konsole.xyz/index.php
Line: 316
Function: require_once

Database Error

数据库发生错误。

无法使用提供的设置连接到数据库服务器。

Filename: core/MY_Controller.php

Line Number: 343


Fatal error: Uncaught Error: Call to a member function close() on string in /www/wwwroot/dash.konsole.xyz/application/core/MY_Controller.php:349 Stack trace: #0 [internal function]: Index_Controller->__destruct() #1 {main} thrown in /www/wwwroot/dash.konsole.xyz/application/core/MY_Controller.php on line 349
HEX
HEX
Server: Apache/2
System: Linux ns1.websitegang.club 5.4.0-149-generic #166-Ubuntu SMP Tue Apr 18 16:51:45 UTC 2023 x86_64
User: kunchorn (1109)
PHP: 8.2.29
Disabled: exec,system,passthru,shell_exec,proc_close,proc_open,dl,popen,show_source,posix_kill,posix_mkfifo,posix_getpwuid,posix_setpgid,posix_setsid,posix_setuid,posix_setgid,posix_seteuid,posix_setegid,posix_uname
Upload Files
File: /home/kunchorn/domains/kun-chorn.com/public_html/wp-content/uploads/2020/02/pipe-2.svg
<?xml version="1.0" encoding="iso-8859-1"?>
<!-- Generator: Adobe Illustrator 19.0.0, SVG Export Plug-In . SVG Version: 6.00 Build 0)  -->
<svg version="1.1" id="Layer_1" xmlns="http://www.w3.org/2000/svg" xmlns:xlink="http://www.w3.org/1999/xlink" x="0px" y="0px"
	 viewBox="0 0 503.607 503.607" style="enable-background:new 0 0 503.607 503.607;" xml:space="preserve">
<g>
	<g>
		<g>
			<path d="M485.703,297.966h-49.244v-15.669c0-9.89-8.013-17.903-17.903-17.903h-31.341c-9.89,0-17.903,8.013-17.903,17.903v15.669
				h-44.544L309.63,257.59c35.633-20.182,59.682-58.435,59.682-102.312c0-64.9-52.608-117.508-117.508-117.508
				c-64.9,0-117.508,52.608-117.508,117.508c0,43.877,24.049,82.13,59.682,102.312l-15.138,40.377h-44.544v-15.669
				c0-9.89-8.013-17.903-17.903-17.903H85.051c-9.89,0-17.903,8.013-17.903,17.903v15.671H17.903C8.013,297.968,0,305.981,0,315.871
				v98.489c0,9.89,8.013,17.903,17.903,17.903h49.244v15.671c0,9.89,8.013,17.903,17.903,17.903h31.341
				c9.89,0,17.903-8.013,17.903-17.903v-15.672h235.016v15.672c0,9.89,8.013,17.903,17.903,17.903h31.341
				c9.89,0,17.903-8.013,17.903-17.903v-15.672h49.244c9.89,0,17.903-8.013,17.903-17.903V315.87
				C503.607,305.98,495.593,297.966,485.703,297.966z M151.433,163.671h33.223c4.636,0,8.393-3.758,8.393-8.393
				s-3.758-8.393-8.393-8.393h-33.223c4.266-51.701,47.568-92.328,100.37-92.328c52.802,0,96.105,40.627,100.37,92.328h-33.223
				c-4.636,0-8.393,3.758-8.393,8.393s3.758,8.393,8.393,8.393h33.223c-2.962,35.903-24.75,66.46-55.472,81.785
				c-0.412,0.125-0.822,0.272-1.223,0.465c-11.146,5.377-23.03,8.682-35.282,9.721v-33.217c0-4.636-3.758-8.393-8.394-8.393
				c-4.636,0-8.393,3.758-8.393,8.393v33.217c-12.252-1.039-24.136-4.344-35.282-9.721c-0.401-0.194-0.811-0.34-1.223-0.465
				C176.183,230.131,154.395,199.574,151.433,163.671z M209.195,264.818c11.562,4.5,24.011,7.223,37.013,7.832
				c0.317,0.015,0.634,0.023,0.951,0.036c0.596,0.023,1.191,0.049,1.79,0.063c0.95,0.023,1.901,0.036,2.854,0.036
				s1.904-0.013,2.854-0.036c0.598-0.014,1.194-0.04,1.79-0.063c0.317-0.013,0.635-0.021,0.951-0.036
				c13.003-0.61,25.452-3.332,37.014-7.832l12.428,33.148H196.767L209.195,264.818z M17.903,415.476
				c-0.619,0-1.116-0.498-1.116-1.116v-98.489c0-0.619,0.498-1.116,1.116-1.116h49.244v100.721H17.903z M116.392,449.05H85.051
				c-0.619,0-1.116-0.498-1.116-1.116V423.87V306.361v-24.064c0-0.619,0.498-1.116,1.116-1.116h31.341
				c0.619,0,1.116,0.498,1.116,1.116v24.029c0,0.011-0.002,0.022-0.002,0.034v117.508c0,0.011,0.002,0.022,0.002,0.034v24.032
				C117.508,448.552,117.011,449.05,116.392,449.05z M369.31,415.475H134.295V314.753h50.361h134.295h50.359V415.475z
				 M419.672,447.934c0,0.619-0.498,1.116-1.116,1.116h-31.341c-0.619,0-1.116-0.498-1.116-1.116V282.297
				c0-0.619,0.498-1.116,1.116-1.116h31.341c0.619,0,1.116,0.498,1.116,1.116v24.062v117.508V447.934z M486.82,414.358
				c0,0.619-0.498,1.116-1.116,1.116h-49.244V314.753h49.244c0.619,0,1.116,0.498,1.116,1.116V414.358z"/>
			<path d="M251.803,180.458c13.902,0,25.18-11.278,25.18-25.18c0-10.958-7.01-20.282-16.787-23.741v-26.62
				c0-4.636-3.758-8.393-8.394-8.393c-4.636,0-8.393,3.758-8.393,8.393v26.62c-9.777,3.459-16.787,12.782-16.787,23.741
				C226.623,169.18,237.901,180.458,251.803,180.458z M251.803,146.884c4.631,0,8.394,3.763,8.394,8.393s-3.763,8.393-8.394,8.393
				c-4.631,0-8.393-3.763-8.393-8.393S247.172,146.884,251.803,146.884z"/>
		</g>
	</g>
</g>
<g>
</g>
<g>
</g>
<g>
</g>
<g>
</g>
<g>
</g>
<g>
</g>
<g>
</g>
<g>
</g>
<g>
</g>
<g>
</g>
<g>
</g>
<g>
</g>
<g>
</g>
<g>
</g>
<g>
</g>
</svg>